Fa'ata'ita'iga o meafaigaluega | Iunite o fua | GCM-2000C 192 Masini fa'apipi'i |
Tulaga masani o masini | ||
Puipuiga ole masini | Tasi lua itu | |
Numera o le fa'apipi'i vili | Laupapa | 2 |
Numera o vaega o le uafu | Laupapa | 1 |
Ole numera pito maualuga ole ufiufi tasi | Tulaga | 192 |
Numera o node | Node | 8 |
Numera o ingot i le node | Tulaga | 24 |
Fua i fafo (L×W×H) | mm | 16400×1100×1640 |
Aofa'i le mamafa o meafaigaluega | kg | 4000 |
Spindle | ||
Numera o milo | Spindle | 192 |
Ituaiga spindles | Tulaga sa'o sa'o/ituaiga conic fa'amau | |
Vaevae i le va o milo | mm | 140 |
Fa'ainisinia saoasaoa | rpm | 15000 |
Ituaiga mimilo o le milo | S/Z | |
Vaaiga o tikeri mimilo | Milo/m | 200-3500 |
Gafatia o filament afifi | g | 450-650 |
Ua afifi filament bobbin | Φ84×Φ36×140 | |
Fa'alili | ||
Out-foliga o vili | Tu'ufa'atasiga fa'atasi | |
Ole fua ole fua ole vili | mm | Φ180×190 |
Tele ole paipa vili | mm | Φ68×218 |
MAXILI mafai viliina | g | ≤1500 |
Fausia vili | Fa'atonuga fa'ainisinia/fa'aogaina fa'akomepiuta | |
Fa'atonuga fa'ainisinia/fa'aogaina fa'akomepiuta | ||
Fa'asologa o ata | Fa'atele | 1.5-6 |
Malosiaga o le afi | kw | 11 |
O le fa'apipi'i fa'ato'a tuai o le GCM-2000C e mo le ufiufiina o le u'amea i vulu i ni uaea fa'apipi'i ta'itasi pe lua ma talafeagai mo le gaosia o vulu u'amea.O le masini e fa'afeso'ota'i fa'avavevave ma fa'atonu le saosaoa masini e mo le fetu'una'i o le saosaoa o le ta'amilosaga a le ingot ma fa'asaoina le voluma fa'aeletoroni.