Fa'ata'ita'iga o meafaigaluega | Iunite o fua | GCM-2000F 192 Mea fa'apipi'i ufi | GCM-2000F 256 |
Tulaga masani o masini | |||
Puipuiga ole masini | Lua-foliga lua-vaega | Lua-foliga lua-vaega | |
Numera o le fa'apipi'i vili | Laupapa | 2 | 2 |
Numera o vaega o le uafu | Laupapa | 2 | 2 |
Ole numera pito maualuga ole ufiufi tasi | Tulaga | 192 | 256 |
Ole numera vili pito maualuga ole ufiufi lua | Tulaga | 96 | 128 |
Numera o node | Node | 8 | 8 |
Numera o ingot i le node | Tulaga | 24 | 32 |
Fua i fafo (L×W×H) | mm | 16400×1300×2030 | 16400×1300×2030 |
Aofa'i le mamafa o meafaigaluega | kg | 4500 | 4500 |
Spindle | |||
Numera o milo | Spindle | 192 | 256 |
Ituaiga spindles | Tulaga sa'o sa'o/ituaiga conic fa'amau | Tulaga sa'o sa'o/ituaiga conic fa'amau | |
Vaevae i le va o milo | mm | 270 | 200 |
Fa'ainisinia saoasaoa | rpm | 18000 | 18000 |
Ituaiga mimilo o le milo | S/Z | S/Z | |
Vaaiga o tikeri mimilo | Milo/m | 200-3500 | 200-3500 |
Gafatia o filament afifi | g | 450-650 | 450-650 |
Ua afifi filament bobbin | Φ84×Φ36×140 | Φ68×Φ36×140 | |
Fa'alili | |||
Out-foliga o vili | Tu'ufa'atasiga fa'atasi | Tu'ufa'atasiga fa'atasi | |
Ole fua ole fua ole vili | mm | Φ180×190 | Φ180×140 |
Tele ole paipa vili | mm | Φ68×218 | Φ68×158 |
MAXILI mafai viliina | g | ≤1500 | ≤1200 |
Fausia vili | Fa'atonuga fa'ainisinia/fa'aogaina fa'akomepiuta | Fa'atonuga fa'ainisinia/fa'aogaina fa'akomepiuta | |
Fuafuaga, eletise ma le mana | |||
Fa'asologa o ata | Fa'atele | 1.5-6 | 1.5-6 |
Malosiaga o le afi o le pito i luga | kw | 5.5 | 7.5 |
Malosiaga o le afi o le pito i lalo | kw | 7.5 | 11 |
O lenei masini ufiufi metallic e lauiloa tele i Saina ma le tele o isi atunuu. E mafai ona gaosia ni filo uʻamea matagofie.